1060YMC industrial efficient production lathe machine
| Item | Specification | Value | Unit |
| Spindle | Max swing dia over bed | Φ520 | mm |
| Dia of drilling through | Φ62 | mm | |
| Max Spindle Speed | 5000 | rpm | |
| Dia of through hole in Spindle | Φ56 | mm | |
| Spindle type | A2-5 | ||
| Precision | Repeatability of X & Z Axes | ±0.005 | mm |
| Positioning Accuracy of X & Z Axes | ±0.005 | mm | |
| Max Travel | X-axis effective travel | 1000 | mm |
| Z-axis effective travel | 550 | mm | |
| Travel & max feed | X、Z axis Rapid movement rate | 24m/min | m/min |
| X、Z axis Rapid movement rate | 24m/min | m/min | |
| NO. of Tools Installed in the Tool Turret | 2 | pcs | |
| Tool | NO. of Tools in the Side Milling Power Head | 3//4 | pcs |
| No. of Tools in the End Milling Power Head | 3//4 | pcs | |
| Max Installed Dia of Power Head Tool Shank | 13 | mm | |
| outer dia tool shank | 20*20 | mm | |
| inner dia tool shank dia | 25 | mm | |
| Electric machine | Spindle motor | 5.5-7.5 | kw |
| X axis motor | 1.3-1.5 | kw | |
| Z axis motor | 1.3-1.5 | kw | |
| Y axis motor | 0.85-1.3 | kw | |
| A axis motor | 1.3 | kw | |
| Lubrication pump motor | 0.08 | kw | |
| cooling pump motor | 0.48 | kw | |
| Hydraulic station motor | 1.5 | kw | |
| Lead screws & guides | Guide rail form | Linear Guide Rail | Ball Screw |
| Guide Rail width | 35 | mm | |
| Ball screw dia | 32 | mm | |
| Ball screw pitch | 10 | mm | |
| Overall dimension | Cooling box capacity | 50 | L |
| Hydraulic station capacity | 50 | L | |
| Lubrication pump capacity | 2 | L | |
| Total Power of the Machine Tool | 15 | KVA | |
| Machine Tool External Dimensions | 2210*1800*2000 | mm | |
| Weight of machine | 3500 | kg |

